<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gabor.heja.hu</title>
	<atom:link href="http://gabor.heja.hu/oldblog/feed/" rel="self" type="application/rss+xml" />
	<link>https://gabor.heja.hu/oldblog</link>
	<description>Sallalalla...</description>
	<lastBuildDate>Tue, 25 Jun 2013 12:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012.07.26. Žagar</title>
		<link>https://gabor.heja.hu/oldblog/2013/05/06/20120726_zagar/</link>
		<comments>https://gabor.heja.hu/oldblog/2013/05/06/20120726_zagar/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:46:26 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=919</guid>
		<description><![CDATA[+13]]></description>
			<content:encoded><![CDATA[<p><div class="photobox photobox_v1 photobox_left">
<ul>
<li class="first"><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/1_20120726_2149_img_5036_1.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/720x480/1_20120726_2149_img_5036_1.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2045_img_4672.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2045_img_4672.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2053_img_4705.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2053_img_4705.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2106_img_4762_1.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2106_img_4762_1.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2106_img_4764_1.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2106_img_4764_1.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2106_img_4766_1.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2106_img_4766_1.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2122_img_4845.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2122_img_4845.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2124_img_4852.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2124_img_4852.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2126_img_4861_1.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2126_img_4861_1.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2127_img_4869.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2127_img_4869.jpg" alt="" /></a></li>
<li><a href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2127_img_4870.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2127_img_4870.jpg" alt="" /><div class="plus">+13</div>
</a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2127_img_4875.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2127_img_4875.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2130_img_4898.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2130_img_4898.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2132_img_4918.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2132_img_4918.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2137_img_4931.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2137_img_4931.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2138_img_4933_1.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2138_img_4933_1.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2146_img_4984.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2146_img_4984.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2149_img_5016.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2149_img_5016.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2149_img_5030.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2149_img_5030.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2150_img_5045_1.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2150_img_5045_1.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2150_img_5048_1.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2150_img_5048_1.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2156_img_5088.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2156_img_5088.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2156_img_5089.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2156_img_5089.jpg" alt="" /></a></li>
<li><a class="hidden" href="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/20120726_2200_img_5106.jpg"><img src="http://gabor.heja.hu/oldblog/wp-content/uploads/m00_gallery/galleries/20120726_zagar/92x92/20120726_2200_img_5106.jpg" alt="" /></a></li>
</ul>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2013/05/06/20120726_zagar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I bought a Game Boy Color :)</title>
		<link>https://gabor.heja.hu/oldblog/2013/04/01/i-bought-a-game-boy-color/</link>
		<comments>https://gabor.heja.hu/oldblog/2013/04/01/i-bought-a-game-boy-color/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 01:39:40 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[eng]]></category>
		<category><![CDATA[gameboy]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=1005</guid>
		<description><![CDATA[On 4th March, 2013 I bought a Game Boy Color in really good condition, so this became my very first game console (at age 27, huh). On this day I heard the welcome notes for the first time &#8211; it felt great, hehe. It says &#8220;&#169; 1998 Nintendo&#8221; on the back, so this is a [...]]]></description>
			<content:encoded><![CDATA[<p>On 4th March, 2013 I bought a Game Boy Color in really good condition, so this became my very first game console (at age 27, huh).</p>
<p>On this day I heard the welcome notes for the first time &#8211; it felt great, hehe.</p>
<p>It says &#8220;&copy; 1998 Nintendo&#8221; on the back, so this is a 15 years old platform (actually mostly a 24 years old (Game Boy, 1989) with some improvements), but still great! I&#8217;m in love with it.</p>
<p>I&#8217;ve also checked out the Game Boy Advance (GBA) before I bought decided to go with GB/GBC line &#8211; the GBA has a 32-bit CPU at 16 MHz and 288 kB RAM + 96 kB of VRAM, that&#8217;s way too much, too advanced, I don&#8217;t need all these, I don&#8217;t <i>want</i> all these.</p>
<p>So I am now very happy with this little Game Boy Color &#8211; next thing on my TODO list to buy a programmable cartridge and start to test my developments outside the emulator.</p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2013/04/01/i-bought-a-game-boy-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development for Game Boy (Color)</title>
		<link>https://gabor.heja.hu/oldblog/2013/03/30/development-for-game-boy-color/</link>
		<comments>https://gabor.heja.hu/oldblog/2013/03/30/development-for-game-boy-color/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 21:44:58 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[eng]]></category>
		<category><![CDATA[gameboy]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=1002</guid>
		<description><![CDATA[I have to say, the Game Boy is a pretty impressive platform. With a 4 MHz 8-bit CPU, 8 kB RAM and 8 kB video RAM (serving the 2.6&#8243; display with 160&#215;144 resolution) it has great limitations but nice perspectives at the same time. It is good to be known that the display is refreshed [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say, the Game Boy is a pretty impressive platform.</p>
<p>With a 4 MHz 8-bit CPU, 8 kB RAM and 8 kB video RAM (serving the 2.6&#8243; display with 160&#215;144 resolution) it has great limitations but nice perspectives at the same time.</p>
<p>It is good to be known that the display is refreshed at 60 FPS (whoa) and the device has a 4 channel sound system (with mono speaker but stereo headphone jack). It has also hardware-level tile storing (8&#215;8 or 8&#215;16 tile data, the pixels itselves) and tile mapping (32&#215;32 tiles map, that&#8217;s 256&#215;256 pixels on this bad boy:)) function, also the background-scrolling is implemented here (at any given time 20&#215;18 tiles (160&#215;144 pixels) are visible but 32&#215;32 (256&#215;256 pixels) are in the video RAM).</p>
<p>Documentations I find useful and any work I do will be stored in a git repository on github: <a href="https://github.com/gheja/gameboydev/">https://github.com/gheja/gameboydev/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2013/03/30/development-for-game-boy-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two minutes of the summer sky</title>
		<link>https://gabor.heja.hu/oldblog/2013/03/02/two-minutes-of-the-summer-sky/</link>
		<comments>https://gabor.heja.hu/oldblog/2013/03/02/two-minutes-of-the-summer-sky/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 19:12:56 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gabor.heja.hu/2013/03/02/two-minutes-of-the-summer-sky/20120614_2358_img_2668_2_1_1600_watermarked/" rel="attachment wp-att-996"><img src="http://gabor.heja.hu/wp-content/uploads/2013/03/20120614_2358_img_2668_2_1_1600_watermarked-900x600.jpg" alt="" title="Two minutes of the summer sky" width="900" height="600" class="alignnone size-large wp-image-996" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2013/03/02/two-minutes-of-the-summer-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CryptoJS and jsenc &#8211; part 2: TKE (also on GitHub)</title>
		<link>https://gabor.heja.hu/oldblog/2013/01/17/cryptojs-and-jsenc-part-2-tke-also-on-github/</link>
		<comments>https://gabor.heja.hu/oldblog/2013/01/17/cryptojs-and-jsenc-part-2-tke-also-on-github/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:30:20 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[eng]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=990</guid>
		<description><![CDATA[I have also created a little extension for CryptoJS, the JavaScript based encryption library I have mentioned in a previous post. With the Two Key Encryption scheme you can have your data encrypted with a &#8220;master key&#8221; dedicated to data encryption only (just like in other cases) and instead of supplying the master key everytime, [...]]]></description>
			<content:encoded><![CDATA[<p>I have also created a little extension for <a href="http://code.google.com/p/crypto-js/">CryptoJS</a>, the JavaScript based encryption library I have mentioned in <a href="http://gabor.heja.hu/2012/12/20/cryptojs-and-jsenc-also-on-github/">a previous post</a>.</p>
<p>With the Two Key Encryption scheme you can have your data encrypted with a &#8220;master key&#8221; dedicated to data encryption only (just like in other cases) and instead of supplying the master key everytime, you set (in the most basic situation) an additional &#8220;user key&#8221; to encrypt the master key itself (this is the second key).</p>
<p>Although this is not final, it is working fine. I planned to make further changes and some cleanups but had no time for that so I post it in the current state.</p>
<p>See <a href="http://jsenc.x0.hu/nightly/src/jsenc02.html">jsenc02 example</a> and the project on GitHub: <a href="http://github.com/gheja/jsenc">http://github.com/gheja/jsenc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2013/01/17/cryptojs-and-jsenc-part-2-tke-also-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launder&#8217;s 12 years old whisky &#8211; a Christmas gift for my older younger brother :)</title>
		<link>https://gabor.heja.hu/oldblog/2013/01/17/launders-12-years-old-whisky-a-christmas-gift-for-my-older-younger-brother/</link>
		<comments>https://gabor.heja.hu/oldblog/2013/01/17/launders-12-years-old-whisky-a-christmas-gift-for-my-older-younger-brother/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:52:37 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=981</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gabor.heja.hu/2013/01/17/launders-12-years-old-whisky-a-christmas-gift-for-my-older-younger-brother/20121223_1719_img_0925_2_1_1/" rel="attachment wp-att-982"><img src="http://gabor.heja.hu/wp-content/uploads/2013/01/20121223_1719_img_0925_2_1_1-900x600.jpg" alt="" title="20121223_1719_img_0925_2_1_1" width="900" height="600" class="alignnone size-large wp-image-982" /></a></p>
<p><a href="http://gabor.heja.hu/2013/01/17/launders-12-years-old-whisky-a-christmas-gift-for-my-older-younger-brother/20121223_1725_img_0929_1_1/" rel="attachment wp-att-983"><img src="http://gabor.heja.hu/wp-content/uploads/2013/01/20121223_1725_img_0929_1_1-900x600.jpg" alt="" title="20121223_1725_img_0929_1_1" width="900" height="600" class="alignnone size-large wp-image-983" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2013/01/17/launders-12-years-old-whisky-a-christmas-gift-for-my-older-younger-brother/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CryptoJS and jsenc (also on GitHub)</title>
		<link>https://gabor.heja.hu/oldblog/2012/12/20/cryptojs-and-jsenc-also-on-github/</link>
		<comments>https://gabor.heja.hu/oldblog/2012/12/20/cryptojs-and-jsenc-also-on-github/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 00:32:46 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[eng]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=965</guid>
		<description><![CDATA[I came across the CryptoJS, a library with cyptographic functions like MD5, SHA-1, SHA-2, HMAC, HMAC, PBKDF2, AES, DES, 3-DES, Rabbit, RC4, RC4Drop. An encryption library that runs in your browser &#8211; this is simply great! Okay I admit, at first sight this might not seem to be too handy, but think about it. This [...]]]></description>
			<content:encoded><![CDATA[<p>I came across the <a href="http://code.google.com/p/crypto-js/">CryptoJS</a>, a library with cyptographic functions like MD5, SHA-1, SHA-2, HMAC, HMAC, PBKDF2, AES, DES, 3-DES, Rabbit, RC4, RC4Drop.</p>
<p>An encryption library that runs <b>in your browser</b> &#8211; this is simply great!</p>
<p>Okay I admit, at first sight this might not seem to be too handy, but think about it. This way for example you can have your data stored encrypted on your server but in your browser you can decrypt it, modify, re-encrypt and send back &#8211; all this in your browser without the data ever transmitted <b>or stored</b> unencrypted.</p>
<p>A little more advanced version: you can store your data online <b>on an &#8220;untrusted&#8221; website</b>, for example pastebin. You have the key to it, only you can read and write it!</p>
<p>Also&#8230; I was playing with CryptoJS a bit and have created some tests, see here: <a href="http://github.com/gheja/jsenc">http://github.com/gheja/jsenc</a> and here: <a href="http://jsenc.x0.hu/nightly/">http://jsenc.x0.hu/nightly/</a></p>
<p>I created the <a href="http://jsenc.x0.hu/nightly/src/jsenc01.html">jsenc01 example</a> to demonstrate Password Based Key Derivation 2 (SHA256 hashing with configurable salt and iteration count) and AES encryption (with configurable IV). This method is used by default in disk encryption softwares like LUKS and TrueCrypt to encrypt the master key. Also the output and the encryption parameters (without the password) is displayed in JSON and hex encoding.</p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2012/12/20/cryptojs-and-jsenc-also-on-github/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick like buttons on the blog</title>
		<link>https://gabor.heja.hu/oldblog/2012/12/07/quick-like-buttons-on-the-blog/</link>
		<comments>https://gabor.heja.hu/oldblog/2012/12/07/quick-like-buttons-on-the-blog/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 18:28:55 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[eng]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=956</guid>
		<description><![CDATA[I have added a quick like button to the top right corner of the posts. These can be used without any login, feel free to use them :)]]></description>
			<content:encoded><![CDATA[<p>I have added a quick like button to the top right corner of the posts.</p>
<p>These can be used without any login, feel free to use them :)</p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2012/12/07/quick-like-buttons-on-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leftrightleftrightleftrightleftright.com</title>
		<link>https://gabor.heja.hu/oldblog/2012/11/29/leftrightleftrightleftrightleftright-com/</link>
		<comments>https://gabor.heja.hu/oldblog/2012/11/29/leftrightleftrightleftrightleftright-com/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:38:32 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[eng]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=934</guid>
		<description><![CDATA[Last week I found an animated GIF of a cat on I Can Has Cheezburger?&#8230; A few hours later I published the leftrightleftrightleftrightleftright.com website. (I&#8217;m sorry, my fault.)]]></description>
			<content:encoded><![CDATA[<p>Last week I found an <a href="http://cheezburger.com/6745131776">animated GIF of a cat</a> on <a href="http://cheezburger.com/">I Can Has Cheezburger?</a>&#8230;</p>
<p>A few hours later I published the <a href="http://leftrightleftrightleftrightleftright.com/">leftrightleftrightleftrightleftright.com</a> website.</p>
<p><em>(I&#8217;m sorry, my fault.)</em></p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2012/11/29/leftrightleftrightleftrightleftright-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin, the peer-to-peer digital currency</title>
		<link>https://gabor.heja.hu/oldblog/2012/11/10/bitcoin-the-peer-to-peer-digital-currency/</link>
		<comments>https://gabor.heja.hu/oldblog/2012/11/10/bitcoin-the-peer-to-peer-digital-currency/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 22:39:08 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eng]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=939</guid>
		<description><![CDATA[I ran into a really exciting thing lately &#8211; the Bitcoin. I will just quote from the Wikipedia article: &#8220;Bitcoin [...] has no central issuer; instead, the peer-to-peer network regulates Bitcoins&#8217; balances, transactions and issuance according to consensus in network software. Bitcoins are issued to various nodes that verify transactions through computing power; it is [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into a really exciting thing lately &#8211; the <b>Bitcoin</b>.</p>
<p>I will just quote from <a href="http://en.wikipedia.org/wiki/Bitcoin">the Wikipedia article</a>:
<p><em>&#8220;Bitcoin [...] has <b>no central issuer</b>; instead, the <b>peer-to-peer network regulates Bitcoins&#8217; balances, transactions and issuance</b> according to consensus in network software. Bitcoins are issued to various nodes that <b>verify transactions</b> through computing power; it is established that there will be a limited and scheduled release of no more than 21 million coins, which will be fully issued by the year 2140. Internationally, Bitcoins can be exchanged and managed through various websites and software along with physical banknotes and coins.&#8221;</em></p>
<p><em>&#8220;It is the most widely used alternative currency, with the <b>total market cap at over 100 million US dollars</b>.&#8221;</em></p>
<p>I have read a lot of articles about it. It is simply a self regulating, distributed (peer-to-peer), anonymous, transparent (i.e. everyone can see all the transactions from the beginning and can validate them at anytime) currency and payment method. And the most important thing: it is working.</p>
<p>
Some links:</p>
<ul>
<li><a href="http://bitcoin.org/bitcoin.pdf">bitcoin.pdf</a> &#8211; the original white paper by Satoshi Nakamoto, the creator of Bitcoin</li>
<li><a href="http://weusecoins.com/">WeUseCoins</a> &#8211; a Bitcoin portal</li>
<li><a href="http://blockchain.info/">Blockchain.info</a> &#8211; the Bitcoin blockchain and all the transactions in a user friendly way</li>
<li><a href="http://en.wikipedia.org/wiki/Bitcoin">Bitcoin article on Wikipedia</a></li>
<li><a href="http://mtgox.com/">Mt.Gox</a> &#8211; one of the biggest BTC exchange site (from/to USD)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2012/11/10/bitcoin-the-peer-to-peer-digital-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I bought a #RaspberryPi a few days ago. I think it is an impressive little stuff and has a lot of potential. I will update with any news :)</title>
		<link>https://gabor.heja.hu/oldblog/2012/10/24/i-bought-a-raspberrypi-a-few-days-ago-i-think-it-is-an-impressive-little-stuff-and-has-a-lot-of-potential-i-will-update-with-any-news/</link>
		<comments>https://gabor.heja.hu/oldblog/2012/10/24/i-bought-a-raspberrypi-a-few-days-ago-i-think-it-is-an-impressive-little-stuff-and-has-a-lot-of-potential-i-will-update-with-any-news/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 12:16:30 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=916</guid>
		<description><![CDATA[I bought a #RaspberryPi a few days ago. I think it is an impressive little stuff and has a lot of potential. I will update with any news :)]]></description>
			<content:encoded><![CDATA[<p>I bought a #<a href="http://search.twitter.com/search?q=%23raspberrypi" class="aktt_hashtag">RaspberryPi</a> a few days ago. I think it is an impressive little stuff and has a lot of potential. I will update with any news :)</p>
]]></content:encoded>
			<wfw:commentRss>https://gabor.heja.hu/oldblog/2012/10/24/i-bought-a-raspberrypi-a-few-days-ago-i-think-it-is-an-impressive-little-stuff-and-has-a-lot-of-potential-i-will-update-with-any-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;g (for jump)&#8221; and the engine behind it</title>
		<link>https://gabor.heja.hu/oldblog/2012/10/04/g-for-jump-and-the-engine-behind-it/</link>
		<comments>https://gabor.heja.hu/oldblog/2012/10/04/g-for-jump-and-the-engine-behind-it/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:44:47 +0000</pubDate>
		<dc:creator>Gabor Heja</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[eng]]></category>

		<guid isPermaLink="false">http://gabor.heja.hu/?p=834</guid>
		<description><![CDATA[Recently I&#8217;ve been thinking about the idea of a platformer game engine written entirely in HTML5 and JS. After making clear the basic rules of the project, like&#8230; it should be open source, version controlled, hosted on GitHub all the graphics elements must be dynamically created &#8211; no prerendered images (JPG, PNG) should be used, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been thinking about the idea of a platformer game engine written entirely in HTML5 and JS.</p>
<p>After making clear the basic rules of the project, like&#8230;</p>
<ul>
<li>it should be open source, version controlled, hosted on GitHub</li>
<li>all the graphics elements must be dynamically created &#8211; no prerendered images (JPG, PNG) should be used, everything must be created by the engine</li>
<li>all the sounds and musics must be dynamically created also &#8211; no prerendered sounds, samples, musics (WAV, MP3, FLAC) should be stored, they must be rendered by the engine</li>
<li>later on it should be allowed (for the sake of flexibility) to use prerendered stuffs</li>
<li>the graphics, sound and level data must be separated from the engine &#8211; to be flexible and easily</li>
</ul>
